Common Nursing Entrance Test (CNET) 2024
B.Sc. Nursing (4 Years)
Seat Matrix for Counselling Stray Round

This seat matrix is dynamic. The number of seats may change upto the day of counselling


COLLEGE CODE COLLEGE NAME DISTRICT COLLEGE TYPE AVAIALBE SEATS FEE STRUCTURE
GOVT / PVT CO-ED / FEMALE MINORITY UR EWS OBC ST SC MIN TOTAL
2820129 COLLEGE OF NURSING S.N. MEDICAL COLLEGE AGRA GOVT CO-ED 1 0 0 0 1 0 2
2240533 MAHAMAYA RAJKIYA ALLOPTHIC MEDICAL COLLEGE AMBEDKAR NAGAR GOVT CO-ED 0 0 0 0 1 0 1
2240545 RAJARSHI DASHRATH AUTONOMOUS STATE MEDICAL COLLEGE AYODHYA GOVT CO-ED 2 1 0 0 0 0 3
2760537 GOVERNMENT MEDICAL COLLEGE & SUPER FACILITY HOSPITAL AZAMGARH GOVT CO-ED 1 1 0 0 1 0 3
2430544 GOVERNMENT MEDICAL COLLEGE BADAUN GOVT CO-ED 1 0 1 0 1 0 3
2710195 MAHARAJA SUHEL DEV AUTONOMOUS SATE MEDICAL COLLEGE & MAHRISHI BALARK HOSPITALS BAHRAICH GOVT CO-ED 2 0 0 0 1 0 3
2100531 RANI DURGAVTI NURSING COLLEGE BANDA GOVT CO-ED 3 1 3 0 2 0 9
2720542 COLLEGE OF NURSING AUTONOMOUS STATE MEDICAL COLLEGE BASTI GOVT CO-ED 2 0 0 0 0 0 2
2830534 AUTONOMOUS STATE MEDICAL COLLEGE FIROZABAD GOVT CO-ED 0 0 2 0 0 0 2
2010001 COLLEGE OF NURSING, GOVERNMENT INSTITUTE OF MEDICAL SCIENCES GAUTAM BUDH NAGAR GOVT CO-ED 3 0 0 0 1 0 4
2730543 GOVERNMENT COLLEGE OF NURSING, BRD MEDICAL COLLEGE CAMPUS GORAKHPUR GOVT CO-ED 1 0 0 0 0 0 1
2840640 MAHARANI LAXMI BAI RAJKIYA PARAMEDICAL TRAINING COLLEGE JHANSI GOVT CO-ED 0 0 0 0 1 0 1
2090199 GOVERNMENT MEDICAL COLLEGE KANNAUJ GOVT CO-ED 1 0 0 0 1 0 2
2080056 COLLEGE OF NURSING G.S.V.M MEDICAL COLLEGE CAMPUS KANPUR KANPUR GOVT CO-ED 0 0 0 0 0 0 0
9000001 DR. RAM MANOHAR LOHIA INSTITUTE OF MEDICAL SCIENCES LUCKNOW GOVT CO-ED 2 0 2 0 0 0 4
9000003 KGMU LUCKNOW LUCKNOW GOVT CO-ED 4 0 1 0 0 0 5
9000002 SGPGIMS, COLLEGE OF NURSING LUCKNOW GOVT CO-ED 1 0 3 0 2 0 6
9000005 COLLEGE OF NURSING, LLRM MEDICAL COLLEGE MEERUT GOVT CO-ED 3 0 1 0 2 0 6
2850599 GOVERNMENT MEDICAL COLLEGE ORAI GOVT CO-ED 0 1 1 1 1 0 4
2110197 COLLEGE OF NURSING, GOVT. MEDICAL COLLEGE PRAYAGRAJ GOVT CO-ED 1 0 0 0 2 0 3
2470546 SHAIKH-UL-HIND MAULANA MAHMOOD HASAN MEDICAL COLLEGE SAHARANPUR GOVT CO-ED 1 0 0 0 0 0 1
9000004 UPUMS FACULTY OF NURSING SAIFAI GOVT CO-ED 0 0 1 0 0 0 1
2420527 AUTONOMOUS STATE MEDICAL COLLEGE SHAHJAHANPUR GOVT CO-ED 0 0 1 0 1 0 2
2830080 DR. TANDON NURSING COLLEGE AGRA PVT CO-ED 14 0 0 0 0 0 14
2820049 G.G SCHOOL OF NURSING & PARAMEDICAL AGRA PVT CO-ED 7 0 0 0 0 0 7
2820079 PUSHPANJALI COLLEGE OF NURSING AGRA PVT CO-ED 11 0 0 0 0 0 11
2820053 RAVI SCHOOL OF NURSING AGRA PVT CO-ED 6 0 0 0 0 0 6
2820136 SHANTI MANGALICK COLLEGE OF NURSING AND PARAMEDICAL AGRA PVT CO-ED 0 0 0 0 0 0 0
2020247 ALIGARH COLLEGE OF NURSING ALIGARH PVT CO-ED 7 0 0 0 0 0 7
2020037 JEEVAN JYOTI INSTITUTE OF NURSING & PARAMEDICAL SCIENCES ALIGARH PVT CO-ED 1 0 0 0 0 0 1
2020432 LORD KRISHNA NURSING AND PARAMEDICAL INSTITUTE ALIGARH PVT CO-ED 14 0 0 0 0 0 14
2020045 MAHESHWARI NURSING AND PARAMEDICAL INSTITUTE ALIGARH PVT CO-ED 9 0 0 0 0 0 9
2020463 R.J NURSING AND PARAMEDICAL INSTITUTE ALIGARH PVT CO-ED 8 0 0 0 0 0 8
2020011 SRI SAI COLLEGE OF NURSING ALIGARH PVT CO-ED 3 0 0 0 0 0 3
2240277 SUNDAR LAL RAMA COLLEGE OF NURSING AMBEDKAR NAGAR PVT CO-ED 8 0 0 0 0 0 8
2270126 INDIRA GANDHI COLLEGE OF NURSING AMETHI PVT CO-ED 3 0 0 0 0 0 3
2440448 BHARTIYA NURSING COLLEGE AMROHA PVT CO-ED 2 0 0 0 0 0 2
2440066 G.M.S COLLEGE OF NURSING AND PARAMEDICAL SCIENCES AMROHA PVT CO-ED 5 0 0 0 0 0 5
2440225 GANGOTRI SCHOOL OF NURSING AMROHA PVT CO-ED 1 0 0 0 0 0 1
2440447 SANJEEVANI NURSING COLLEGE AMROHA PVT CO-ED 8 0 0 0 0 0 8
2060062 SHRI GULAB SINGH COLLEGE OF NURSING & PARAMEDICAL AURAIYA PVT CO-ED 5 0 0 0 0 0 5
2240266 AYODHYA VIDYAPEETH COLLEGE OF NURSING AND PARAMEDICAL SCIENCES AYODHYA PVT CO-ED 11 0 0 0 0 0 11
2240648 BABU RAMCHANDRA SINGH INSTITUTE OF NURSING & PARAMEDICAL AYODHYA PVT CO-ED 17 0 0 0 0 0 17
2040437 BAVDIYA MEDICAL COLLEGE AND INSTITUTE OF NURSING AYODHYA PVT CO-ED 4 0 0 0 0 0 4
2240262 MAA SHARDA NURSING & PARAMEDICAL COLLEGE AYODHYA PVT CO-ED 16 0 0 0 0 0 16
2760058 ALL INDIA CHILDREN CARE & EDUCATIONAL DEVELOPMENT SOCIETY NURSING COLLEGE AZAMGARH PVT CO-ED 21 0 0 0 0 0 21
2760418 LB COLLEGE OF NURSING AND PARAMEDICAL SCIENCES AZAMGARH PVT CO-ED 10 0 0 0 0 0 10
2760059 MAA KAUSHILYA SCHOOL OF NURSING AZAMGARH PVT CO-ED 1 0 0 0 0 0 1
2760248 MAA SHAHZADI DEVI MEMORIAL NURSING COLLEGE AZAMGARH PVT CO-ED 5 0 0 0 0 0 5
2760237 VEDANTA SCHOOL OF NURSING AND PARAMEDICAL SCIENCE AZAMGARH PVT CO-ED 8 0 0 0 0 0 8
2500125 CH. KEHAR SINGH INSTITUTE OF PARAMEDICAL SCIENCES AND HOSPITAL BAGPAT PVT CO-ED 3 0 0 0 0 0 3
2500242 SARVODAYA HOSPITAL AND COLLEGE OF NURSING BAGPAT PVT CO-ED 14 0 0 0 0 0 14
2500500 SETH DHANPAL CHAND JAIN HOSPITAL, INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES BAGPAT PVT CO-ED 40 0 0 0 0 0 40
2500127 SYADWAD INSTITUTE OF HIGHER EDUCATION & RESEARCH BAGPAT PVT CO-ED 0 0 0 0 0 0 0
2710042 DR. SARVESH KUMAR SHUKLA INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES BAHRAICH PVT CO-ED 2 0 0 0 0 0 2
2710471 SPARK COLLEGE OF PARAMEDICAL SCIENCES AND NURSING BAHRAICH PVT CO-ED 1 0 0 0 0 0 1
2210423 BABA RAMDAL SURAJDEV NURSING AND PARAMEDICAL COLLEGE BALLIA PVT CO-ED 22 0 0 0 0 0 22
2770065 SHANTI INSTITUTE OF NURSING AND PARAMEDICAL COLLEGE BALLIA PVT CO-ED 11 0 0 0 0 0 11
2210338 SHANTI SINGH MEMORIAL INSTITUTE AND RESEARCH CENTRE BALLIA PVT CO-ED 17 0 0 0 0 0 17
2100023 BANDA PARAMEDICAL COLLEGE AND NURSING SCHOOL BANDA DISTRICT PVT CO-ED 5 0 0 0 0 0 5
2250656 ARNAV PARAMEDICAL INSTITUTE BARABANKI PVT CO-ED 40 0 0 0 0 0 40
2250157 CITY HOSPITAL & INSTITUTE OF PARAMEDICAL SCIENCES BARABANKI PVT CO-ED 4 0 0 0 0 0 4
2250024 DR. KNS COLLEGE OF NURSING BARABANKI PVT CO-ED 4 0 0 0 0 0 4
2250366 EMERALD NURSING INSTITUTE BARABANKI PVT CO-ED 13 0 0 0 0 0 13
2250238 HIND INSTITUTE OF MEDICAL SCIENCES BARABANKI PVT CO-ED 2 0 0 0 0 0 2
2250004 NISHAT HOSPITAL AND INSTITUTE OF PARAMEDICAL SCIENCES & COLLEGE OF NURSING BARABANKI PVT CO-ED 3 0 0 0 0 0 3
2250191 SHERWOOD INSTITUTE OF PARAMEDICAL SCIENCES BARABANKI PVT CO-ED 2 0 0 0 0 0 2
2430355 A.N.A COLLEGE OF MEDICAL SCIENCES & HOSPITAL BAREILLY PVT CO-ED 2 0 0 0 0 0 2
2430352 DEEPMALA COLLEGE OF NURSING BAREILLY PVT CO-ED 2 0 0 0 0 0 2
2430265 GANGA SHEEL SCHOOL OF NURSING BAREILLY PVT CO-ED 4 0 0 0 0 0 4
2430244 JYOTI COLLEGE OF MANAGEMENT SCIENCE AND TECHNOLOGY BAREILLY PVT CO-ED 4 0 0 0 0 0 4
2430229 KESHLATA COLLEGE OF NURSING BAREILLY PVT CO-ED 1 0 0 0 0 0 1
2430223 KRITIKA NURSING COLLEGE BAREILLY PVT CO-ED 6 0 0 0 0 0 6
2430470 MAHENDRA GAYATRI SCHOOL OF NURSING BAREILLY PVT CO-ED 0 0 0 0 0 0 0
2430010 R. K.INSTITUTE OF MEDICAL SCIENCES BAREILLY PVT CO-ED 12 0 0 0 0 0 12
2430228 RAJSHREE NURSING INSTITUTE BAREILLY PVT CO-ED 17 0 0 0 0 0 17
2430013 RAKSHPAL BAHADUR COLLEGE OF NURSING BAREILLY PVT CO-ED 1 0 0 0 0 0 1
2430434 S.R. PARAMEDICAL INSTITUTE BAREILLY PVT CO-ED 6 0 0 0 0 0 6
2430353 SHRI MUKESH JAUHARI NURSING AND PARAMEDICAL COLLEGE BAREILLY PVT CO-ED 8 0 0 0 0 0 8
2430281 SHRI RAM MURTI SMARAK COLLEGE OF NURSING BAREILLY PVT CO-ED 1 0 0 0 0 0 1
2720450 DR. APJ ABDUL KALAM COLLEGE OF NURSING AND PARAMEDICAL SCIENCES BASTI PVT CO-ED 17 0 0 0 0 0 17
2720348 PRADUMAN SINGH SHIKSHAN PRASHISHAN SANSTHAN SCHOOL OF NURSING BASTI PVT CO-ED 0 0 0 0 0 0 0
2720287 S.R HOSPITAL & MEDICAL INSTITUTE BASTI PVT CO-ED 4 0 0 0 0 0 4
2460336 A.H.M COLLEGE OF NURSING BIJNOR PVT CO-ED 18 0 0 0 0 0 18
2460443 JAGMEET MEMORIAL NURSING COLLEGE BIJNOR PVT CO-ED 8 0 0 0 0 0 8
2460356 KRISHNA SCHOOL OF NURSING BIJNOR PVT CO-ED 9 0 0 0 0 0 9
2460342 VIVEK COLLEGE OF EDUCATION BIJNOR PVT CO-ED 4 0 0 0 0 0 4
2030655 VIIT NURSING COLLEGE AND HOSPITAL BULANDSHAHAR PVT CO-ED 40 0 0 0 0 0 40
2450224 DEV NURSING COLLEGE BULANDSHAHR PVT CO-ED 7 0 0 0 0 0 7
2320438 ABHISHEK NURSING AND PARAMEDICAL INSTITUTE CHANDAULI(VARANASI DEHAT) PVT CO-ED 6 0 0 0 0 0 6
2320078 MAXWELL INSTITUTE OF MEDICAL SCIENCES CHANDAULI(VARANASI DEHAT) PVT CO-ED 1 0 0 0 0 0 1
2320250 YATHARTH NURSING COLLEGE & PARAMEDICAL INSTITUTE CHANDAULI(VARANASI DEHAT) PVT CO-ED 6 0 0 0 0 0 6
2100433 RK SINGH HOSPITAL AND INSTITUTE OF MEDICAL SCIENCES CHITRAKOOT PVT CO-ED 7 0 0 0 0 0 7
2740502 DR. ASHISH PARAMEDICAL COLLEGE NURSING TRAINING CENTER DEORIA PVT CO-ED 7 0 0 0 0 0 7
2740110 OM SHRI SAI KRIPA INSTITUTE OF NURSING AND PARAMEDICAL DEORIA PVT CO-ED 17 0 0 0 0 0 17
2070398 C. S. COLLEGE OF NURSING AND PARAMEDICAL ETAH PVT CO-ED 8 0 0 0 0 0 8
2060054 CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE ETAWAH PVT CO-ED 3 0 0 0 0 0 3
2060436 J.K COLLEGE OF NURSING ETAWAH PVT CO-ED 1 0 0 0 0 0 1
2060424 SIR MADANLAL INSTITUTE OF NURSING AND PARAMEDICAL ETAWAH PVT CO-ED 3 0 0 0 0 0 3
2090083 DR. SUNITA NURSING AND PARAMEDICAL COLLEGE FARRUKHABAD PVT CO-ED 22 0 0 0 0 0 22
2090354 DR.ANAAR SINGH NURSING AND PARAMEDICAL COLLEGE FARRUKHABAD PVT CO-ED 1 0 0 0 0 0 1
2090084 SMT. SHAKUNTALA DEVI NURSING AND PARAMEDICAL COLLEGE FARRUKHABAD PVT CO-ED 5 0 0 0 0 0 5
2090076 SRI BABU SINGH JAI SINGH NURSING AND PARAMEDICAL COLLEGE FARRUKHABAD PVT CO-ED 12 0 0 0 0 0 12
2120475 ALLAHABAD INSTITUTE OF MEDICAL SCIENCES FATEHPUR PVT CO-ED 8 0 0 0 0 0 8
2120368 THAKUR YUGRAJ SINGH COLLEGE OF MEDICAL AND SCIENCE FATEHPUR PVT CO-ED 5 0 0 0 0 0 5
2830026 FH COLLEGE OF NURSING FIROZABAD PVT CO-ED 0 0 0 0 0 0 0
2830107 FIROZABAD SCHOOL OF NURSING/ HOSPITAL FIROZABAD PVT CO-ED 7 0 0 0 0 0 7
2010187 GNIOT INSTITUTE OF MEDICAL SCIENCES AND RESEARCH GAUTAM BUDDHA NAGAR PVT CO-ED 5 0 0 0 0 0 5
2010179 KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES GAUTAM BUDDHA NAGAR PVT CO-ED 12 0 0 0 0 0 12
2010189 METRO COLLEGE OF NURSING GAUTAM BUDDHA NAGAR PVT CO-ED 3 0 0 0 0 0 3
2010166 NIGHTINGALE INSTITUTE OF NURSING GAUTAM BUDDHA NAGAR PVT CO-ED 4 0 0 0 0 0 4
2010063 NIMT INSTTUTE OF MEDICAL AND PARAMEDICAL SCIENCES GAUTAM BUDDHA NAGAR PVT CO-ED 6 0 0 0 0 0 6
2010090 PRAKASH INSTITUTE OF PHYSIOTHERAPY, REHABILITATION & ALLIED MEDICAL SCIENCES (PIPRAMS) GAUTAM BUDDHA NAGAR PVT CO-ED 1 0 0 0 0 0 1
2010163 SUMITRA INSTITUTE OF NURSING & PARAMEDICAL SCIENCES GAUTAM BUDDHA NAGAR PVT CO-ED 5 0 0 0 0 0 5
2010222 AMOGHA INSTITUTE OF PROFESSIONAL AND TECHNICAL EDUCATION GHAZIABAD PVT CO-ED 24 0 0 0 0 0 24
2010239 DIVYA JYOTI NURSING COLLEGE GHAZIABAD PVT CO-ED 5 0 0 0 0 0 5
2010240 SANTOSH COLLEGE OF NURSING GHAZIABAD PVT CO-ED 7 0 0 0 0 0 7
2330451 KASHINATH NURSING AND PARAMEDICAL COLLEGE GHAZIPUR PVT CO-ED 23 0 0 0 0 0 23
2330453 MAA SARSWATI NURSING AND PARAMEDICAL INSTITUTE GHAZIPUR PVT CO-ED 8 0 0 0 0 0 8
2750028 R.S PARAMEDICAL AND NURSING COLLEGE GHAZIPUR PVT CO-ED 8 0 0 0 0 0 8
2330430 SATYADEV NURSING AND PARAMEDICAL COLLEGE GHAZIPUR PVT CO-ED 6 0 0 0 0 0 6
2710046 GONARD COLLEGE OF NURSING & PARAMEDICAL SCIENCE GONDA PVT CO-ED 21 0 0 0 0 0 21
2710341 MAA GAYATRI INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES GONDA PVT CO-ED 13 0 0 0 0 0 13
2710621 SCPM COLLEGE OF NURSING & PARAMEDICAL SCIENCES GONDA PVT CO-ED 1 0 0 0 0 0 1
2730472 FATIMA COLLEGE OF NURSING GORAKHPUR PVT CO-ED 3 0 0 0 0 0 3
2730061 SAVITRI HOSPITAL AND PARAMEDICAL INSTITUTE,SCHOOL OF NURSING GORAKHPUR PVT CO-ED 6 0 0 0 0 0 6
2450074 SARASWATHI COLLEGE OF NURSING HAPUR DISTRICT PVT CO-ED 1 0 0 0 0 0 1
2410485 MEENU INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES HARDOI PVT CO-ED 20 0 0 0 0 0 20
2410051 NIRMALA INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES HARDOI PVT CO-ED 1 0 0 0 0 0 1
2410034 S.S INSTITUTE OF NURSING HARDOI PVT CO-ED 3 0 0 0 0 0 3
2040036 A.B.G. INSTITUTE OF PARAMEDICAL SCIENCES HATHRAS PVT CO-ED 7 0 0 0 0 0 7
2040089 PREM RAGHU NURSING COLLEGE AND HOSPITAL HATHRAS PVT CO-ED 5 0 0 0 0 0 5
2040351 R.G COLLEGE OF NURSING & PARAMEDICAL HATHRAS PVT CO-ED 8 0 0 0 0 0 8
2810043 SHRI RAM SCHOOL OF NURSING HATHRAS PVT CO-ED 8 0 0 0 0 0 8
2220109 AWADH PARAMEDICAL COLLEGE AND INSTITUTE JAUNPUR DISTRICT PVT CO-ED 8 0 0 0 0 0 8
2220394 R.A.S.COLLEGE OF NURSING JAUNPUR DISTRICT PVT CO-ED 2 0 0 0 0 0 2
2220387 R.D.S NURSING AND PARAMEDICAL COLLEGE JAUNPUR DISTRICT PVT CO-ED 13 0 0 0 0 0 13
2840402 GANDHI MEDICAL COLLEGE JHANSI PVT CO-ED 17 0 0 0 0 0 17
2840044 KAMLA MODERN NURSING INSTITUTE JHANSI PVT CO-ED 3 0 0 0 0 0 3
2840032 RAGHVENDRA HOSPITAL AND NURSING TRAINING INSTITUTE JHANSI PVT CO-ED 12 0 0 0 0 0 12
2840050 SMT. VIDYAWATI COLLEGE OF NURSING JHANSI PVT CO-ED 3 0 0 0 0 0 3
2840097 ST.JUDE'S HOSPITAL COLLEGE OF NURSING JHANSI PVT CO-ED 6 0 0 0 0 0 6
2090098 CHANDNI COLLEGE OF NURSING KANPUR DEHAT PVT CO-ED 9 0 0 0 0 0 9
2090406 CH. HARMOHAN SINGH PARAMEDICAL SCIENCES & NURSING INSTITUTION KANPUR NAGAR PVT CO-ED 7 0 0 0 0 0 7
2090060 KRISHNA INSTITUTE OF NURSING SCIENCE AND RESEARCH KANPUR NAGAR PVT CO-ED 5 0 0 0 0 0 5
2090257 MAHARANA PRATAP COLLEGE OF NURSING AND PARAMEDICAL SCIENCES KANPUR NAGAR PVT CO-ED 4 0 0 0 0 0 4
2080104 MARIAMPUR COLLEGE OF NURSING, MARIAMPUR HOSPITAL KANPUR NAGAR PVT CO-ED CHR 1 0 0 0 0 0 1
2080047 NARAINA NURSING COLLEGE KANPUR NAGAR PVT CO-ED 6 0 0 0 0 0 6
2080132 REGENCY INSTITUTE OF NURSING KANPUR NAGAR PVT CO-ED 5 0 0 0 0 0 5
2090039 SAAII COLLEGE OF MEDICAL SCIENCE & TECHNOLOGY KANPUR NAGAR PVT CO-ED 2 0 0 0 0 0 2
2090439 SAKSHI COLLEGE OF NURSING AND PARAMEDICAL SCIENCES KANPUR NAGAR PVT CO-ED 5 0 0 0 0 0 5
2080106 UTKARSH NURSING COLLEGE KANPUR NAGAR PVT CO-ED 18 0 0 0 0 0 18
2090025 VIMLA NURSING COLLEGE KANPUR NAGAR PVT CO-ED 2 0 0 0 0 0 2
2090259 YASHRAJ INSTITUTE OF PROFESSIONAL STUDIES KANPUR NAGAR PVT CO-ED 7 0 0 0 0 0 7
2070064 KALAWATI NURSING AND PARAMEDICAL INSTITUTE KASGANJ PVT CO-ED 0 0 0 0 0 0 0
2120480 DEVESH NURSING AND PARAMEDICAL COLLEGE KAUSHAMBI PVT CO-ED 13 0 0 0 0 0 13
2120096 DHANPATI DEVI MAURYA NURSING SCHOOL KAUSHAMBI PVT CO-ED 5 0 0 0 0 0 5
2620029 ONE BEAT COLLEGE OF MEDICAL SCIENCES LAKHIMPUR KHERI PVT CO-ED 2 0 0 0 0 0 2
2620082 SRAJAN INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES LAKHIMPUR KHERI PVT CO-ED 6 0 0 0 0 0 6
2260235 A.K.G INSTITUTE OF NURSING LUCKNOW PVT CO-ED 12 0 0 0 0 0 12
2260270 ANKRITE INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES LUCKNOW PVT CO-ED 9 0 0 0 0 0 9
2260135 AVADH INSTITUTE OF MEDICAL TECHNOLOGY AND HOSPITAL LUCKNOW PVT CO-ED 16 0 0 0 0 0 16
2260346 BABU YUGRAJ SINGH COLLEGE OF MEDICAL & SCIENCE LUCKNOW PVT CO-ED 4 0 0 0 0 0 4
2260469 BIRENDRA SHANKAR MATHUR SCHOOL OF NURSING LUCKNOW PVT CO-ED 4 0 0 0 0 0 4
2260092 BORA INSTITUTE OF ALLIED HEALTH SCIENCES LUCKNOW PVT CO-ED 8 0 0 0 0 0 8
2260260 CAREER COLLEGE OF NURSING LUCKNOW PVT CO-ED 56 0 0 0 0 0 56
2260234 COLLEGE OF NURSING, BABA EDUCATIONAL SOCIETY
* Any allotment of seats/admission in COLLEGE OF NURSING, BABA EDUCATIONAL SOCIETY MATIYARI, CHINHAT LUCKNOW shall be subject to final outcome of writ -C No.7335 of 2024 and Special Apeal no.221 of 2024 pending at Allahabad Highcourt Lucknow Bench Lucknow and further litigation.
LUCKNOW PVT * 5 0 0 0 0 0 5
2260385 DIVINE INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES LUCKNOW PVT CO-ED 3 0 0 0 0 0 3
2260146 DR. ACHAL SINGH YADAV INSTITUTE OF NURSING AND PARAMEDICAL SCIENCE LUCKNOW PVT CO-ED 9 0 0 0 0 0 9
2260190 F.I. COLLEGE OF NURSING LUCKNOW PVT CO-ED 38 0 0 0 0 0 38
2260048 FATIMA COLLEGE OF NURSING LUCKNOW PVT CO-ED CHR 2 0 0 0 0 0 2
2270057 G.C.R.G COLLEGE OF NURSING LUCKNOW PVT CO-ED 2 0 0 0 0 0 2
2260152 G.S.R.M. MEMORIAL COLLEGE OF NURSING LUCKNOW PVT CO-ED 10 0 0 0 0 0 10
2260392 GSRM MEMORIAL INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES AND HOSPITAL LUCKNOW PVT CO-ED 11 0 0 0 0 0 11
2260264 JAVITRI INSTITUTE OF MEDICAL SCIENCES LUCKNOW PVT CO-ED 1 0 0 0 0 0 1
2260094 KRISHNA NURSING AND PARAMEDICAL INSTITUTE LUCKNOW PVT CO-ED 5 0 0 0 0 0 5
2260391 KUNWARS COLLEGE OF NURSING LUCKNOW PVT CO-ED 12 0 0 0 0 0 12
2260174 LUCKNOW INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES LUCKNOW PVT CO-ED 7 0 0 0 0 0 7
2260503 LUCKNOW METRO INSTITUTE OF NURSING AND PARAMEDICS LUCKNOW PVT CO-ED 17 0 0 0 0 0 17
2260141 M.S. INSTITUTE OF NURSING, M.S. HOSPITAL & RESEARCH CENTER LUCKNOW PVT CO-ED 8 0 0 0 0 0 8
2260194 MAA BHAGWATI COLLEGE OF NURSING LUCKNOW PVT CO-ED 6 0 0 0 0 0 6
2260086 MAA CHANDRIKA DEVI INSTITUTE OF PARAMEDICAL SCIENCES LUCKNOW PVT CO-ED 13 0 0 0 0 0 13
2260031 NOVA INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES LUCKNOW PVT CO-ED 7 0 0 0 0 0 7
2270177 RAJENDRA COLLEGE OF NURSING LUCKNOW PVT CO-ED 10 0 0 0 0 0 10
2260009 SAHARA COLLEGE OF NURSING & PARAMEDICAL SCIENCES (A UNIT OF SAHARA INDIA MEDIAL INSTITUTE LIMITED) LUCKNOW PVT CO-ED 2 0 0 0 0 0 2
2260133 SAMARPAN INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES LUCKNOW PVT CO-ED 8 0 0 0 0 0 8
2260273 SARDAR PATEL COLLEGE OF NURSING LUCKNOW PVT CO-ED 0 0 0 0 0 0 0
2260245 SHRI K.L. SHASTRI SMARAK NURSING COLLEGE LUCKNOW PVT CO-ED 8 0 0 0 0 0 8
2260254 ST. MARY'S COLLEGE OF NURSING LUCKNOW PVT CO-ED 9 0 0 0 0 0 9
2270067 SURUCHI INSTITUTE OF NURSING LUCKNOW PVT CO-ED 3 0 0 0 0 0 3
2260033 SUSHRUT INSTITUTE OF PLASTIC SURGERY PVT. LTD LUCKNOW PVT CO-ED 4 0 0 0 0 0 4
2260233 VATSALYA NURSING COLLEGE LUCKNOW PVT CO-ED 6 0 0 0 0 0 6
2270159 VIKAT INSTITUTE SCHOOL OF NURSING LUCKNOW PVT CO-ED 8 0 0 0 0 0 8
2260111 VIVEKANANDA COLLEGE OF NURSING LUCKNOW PVT FEMALE 8 0 0 0 0 0 8
2730021 K.M.C COLLEGE OF NURSING MAHARAJGANJ PVT CO-ED 1 0 0 0 0 0 1
2810364 B.D.M. MAHAVIDYALAYA MATHURA PVT CO-ED 21 0 0 0 0 0 21
2810069 BRIJ CHIKITSA SANSTHAN SCHOOL OF NURSING AND PARAMEDICAL MATHURA PVT CO-ED 0 0 0 0 0 0 0
2810412 D.S. PARAMEDICAL AND NURSING COLLEGE MATHURA PVT CO-ED 22 0 0 0 0 0 22
2810422 KD COLLEGE OF NURSING AND PARAMEDICAL SCIENCES MATHURA PVT CO-ED 5 0 0 0 0 0 5
2810015 SRC NURSING AND PARAMEDICAL INSTITUTE MATHURA PVT CO-ED 13 0 0 0 0 0 13
2750378 INDU INSTITUTE OF NURSING SCIENCES MAU PVT CO-ED 6 0 0 0 0 0 6
2750095 PRAKASH NURSING SCHOOL MAU PVT CO-ED 5 0 0 0 0 0 5
2750040 SAINIK COLLEGE OF NURSING MAU PVT CO-ED 5 0 0 0 0 0 5
2750068 SCHOOL OF NURSING FATIMA HOSPITAL MAU PVT CO-ED CHR 2 0 0 0 0 0 2
2210419 V.M.Y COLLEGE OF NURSING MAU PVT CO-ED 14 0 0 0 0 0 14
2500164 ANAND NURSING COLLEGE MEERUT PVT CO-ED 0 0 0 0 0 0 0
2500221 KALKA INSTITUTE FOR RESEARCH AND ADVANCED STUDIES MEERUT PVT CO-ED 24 0 0 0 0 0 24
2500246 KMC COLLEGE OF NURSING & PARAMEDICAL SCIENCES MEERUT PVT CO-ED 6 0 0 0 0 0 6
2500408 L.T.R COLLEGE OF NURSING AND PARAMEDICAL SCIENCES MEERUT PVT CO-ED 21 0 0 0 0 0 21
2450158 MEERUT NURSING COLLEGE MEERUT PVT CO-ED 4 0 0 0 0 0 4
2500396 RADHA GOVIND INSTITUTE OF NURSING SCIENCES MEERUT PVT CO-ED 2 0 0 0 0 0 2
2500081 UMALOK COLLEGE OF NURSING MEERUT PVT CO-ED 7 0 0 0 0 0 7
2310055 AMBEDKAR GENERAL NURSING TRAINING CENTRE MIRZAPUR PVT CO-ED 0 0 0 0 0 0 0
2310007 APEX TRUST NURSING COLLEGE MIRZAPUR PVT CO-ED 3 0 0 0 0 0 3
2210070 SANTUSHTI COLLEGE OF NURSING MIRZAPUR PVT CO-ED 28 0 0 0 0 0 28
2440160 R.S.D. ACADEMY INSTITUTE OF MEDICAL SCIENCES MORADABAD PVT CO-ED 14 0 0 0 0 0 14
2440241 S.D COLLEGE OF NURSING MORADABAD PVT CO-ED 12 0 0 0 0 0 12
