Common Nursing Entrance Test (CNET) 2024
B.Sc. Nursing (4 Years)
Seat Matrix for Counselling Round 2

This seat matrix is dynamic. The number of seats may change upto the day of counselling


COLLEGE CODE COLLEGE NAME DISTRICT COLLEGE TYPE AVAIALBE SEATS FEE STRUCTURE
GOVT / PVT CO-ED / FEMALE MINORITY UR EWS OBC ST SC MIN TOTAL
2820129 COLLEGE OF NURSING S.N. MEDICAL COLLEGE AGRA GOVT CO-ED NA 5 0 0 0 3 0 8
2240533 MAHAMAYA RAJKIYA ALLOPTHIC MEDICAL COLLEGE AMBEDKAR NAGAR GOVT CO-ED NA 2 0 2 1 6 0 11
2240545 RAJARSHI DASHRATH AUTONOMOUS STATE MEDICAL COLLEGE AYODHYA GOVT CO-ED NA 4 0 1 0 2 0 7
2760537 GOVERNMENT MEDICAL COLLEGE & SUPER FACILITY HOSPITAL AZAMGARH GOVT CO-ED NA 4 0 1 0 1 0 6
2430544 GOVERNMENT MEDICAL COLLEGE BADAUN GOVT CO-ED NA 7 1 1 0 5 0 14
2710195 MAHARAJA SUHEL DEV AUTONOMOUS SATE MEDICAL COLLEGE & MAHRISHI BALARK HOSPITALS BAHRAICH GOVT CO-ED NA 5 2 4 0 2 0 13
2100531 RANI DURGAVTI NURSING COLLEGE BANDA GOVT CO-ED NA 7 3 2 0 5 0 17
2720542 COLLEGE OF NURSING AUTONOMOUS STATE MEDICAL COLLEGE BASTI GOVT CO-ED NA 3 1 3 0 0 0 7
2830534 AUTONOMOUS STATE MEDICAL COLLEGE FIROZABAD GOVT CO-ED NA 2 1 4 1 4 0 12
2010001 COLLEGE OF NURSING, GOVERNMENT INSTITUTE OF MEDICAL SCIENCES GAUTAM BUDH NAGAR GOVT CO-ED NA 4 1 2 0 3 0 10
2730543 GOVERNMENT COLLEGE OF NURSING, BRD MEDICAL COLLEGE CAMPUS GORAKHPUR GOVT CO-ED NA 2 0 1 0 1 0 4
2840640 MAHARANI LAXMI BAI RAJKIYA PARAMEDICAL TRAINING COLLEGE JHANSI GOVT CO-ED NA 1 0 3 1 13 0 18
2090199 GOVERNMENT MEDICAL COLLEGE KANNAUJ GOVT CO-ED NA 3 1 2 0 2 0 8
2080056 COLLEGE OF NURSING G.S.V.M MEDICAL COLLEGE CAMPUS KANPUR KANPUR GOVT CO-ED NA 2 0 3 0 1 0 6
9000001 DR. RAM MANOHAR LOHIA INSTITUTE OF MEDICAL SCIENCES LUCKNOW GOVT CO-ED NA 2 0 0 0 1 0 3
9000003 KGMU LUCKNOW LUCKNOW GOVT CO-ED NA 2 1 3 1 3 0 10
9000002 SGPGIMS, COLLEGE OF NURSING LUCKNOW GOVT CO-ED NA 5 1 4 0 0 0 10
9000005 COLLEGE OF NURSING, LLRM MEDICAL COLLEGE MEERUT GOVT CO-ED NA 10 1 5 0 4 0 20
2850599 GOVERNMENT MEDICAL COLLEGE ORAI GOVT CO-ED NA 2 0 1 1 3 0 7
2110197 COLLEGE OF NURSING, GOVT. MEDICAL COLLEGE PRAYAGRAJ GOVT CO-ED NA 6 2 1 0 1 0 10
9000004 UPUMS FACULTY OF NURSING SAFAI GOVT CO-ED NA 2 1 2 0 2 0 7
2470546 SHAIKH-UL-HIND MAULANA MAHMOOD HASAN MEDICAL COLLEGE SAHARANPUR GOVT CO-ED NA 2 1 2 0 5 0 10
2420527 AUTONOMOUS STATE MEDICAL COLLEGE SHAHJAHANPUR GOVT CO-ED NA 8 1 5 1 2 0 17
2830080 DR. TANDON NURSING COLLEGE AGRA PVT CO-ED NA 36 0 0 0 0 0 36
2820049 G.G SCHOOL OF NURSING & PARAMEDICAL AGRA PVT CO-ED NA 26 0 0 0 0 0 26
2820079 PUSHPANJALI COLLEGE OF NURSING AGRA PVT CO-ED NA 27 0 0 0 0 0 27
2820053 RAVI SCHOOL OF NURSING AGRA PVT CO-ED NA 26 0 0 0 0 0 26
2820136 SHANTI MANGALICK COLLEGE OF NURSING AND PARAMEDICAL AGRA PVT CO-ED NA 10 0 0 0 0 0 10
2020247 ALIGARH COLLEGE OF NURSING ALIGARH PVT CO-ED NA 33 0 0 0 0 0 33
2020037 JEEVAN JYOTI SANSTHAN ALIGARH PVT CO-ED NA 15 0 0 0 0 0 15
2020432 LORD KRISHNA NURSING AND PARAMEDICAL INSTITUTE ALIGARH PVT CO-ED NA 38 0 0 0 0 0 38
2020045 MAHESHWARI NURSING AND PARAMEDICAL INSTITUTE ALIGARH PVT CO-ED NA 26 0 0 0 0 0 26
2020463 R.J NURSING AND PARAMEDICAL INSTITUTE ALIGARH PVT CO-ED NA 40 0 0 0 0 0 40
2020011 SRI SAI COLLEGE OF NURSING ALIGARH PVT CO-ED NA 36 0 0 0 0 0 36
2240277 SUNDAR LAL RAMA COLLEGE OF NURSING AMBEDKAR NAGAR PVT CO-ED NA 25 0 0 0 0 0 25
2270126 INDIRA GANDHI COLLEGE OF NURSING AMETHI PVT CO-ED NA 19 0 0 0 0 0 19
2440448 BHARTIYA NURSING COLLEGE AMROHA PVT CO-ED NA 23 0 0 0 0 0 23
2440066 G.M.S COLLEGE OF NURSING AND PARAMEDICAL SCIENCES AMROHA PVT CO-ED NA 21 0 0 0 0 0 21
2440225 GANGOTRI SCHOOL OF NURSING AMROHA PVT CO-ED NA 22 0 0 0 0 0 22
2440447 SANJEEVANI NURSING COLLEGE AMROHA PVT CO-ED NA 21 0 0 0 0 0 21
2060062 SHRI GULAB SINGH COLLEGE OF NURSING & PARAMEDICAL AURAIYA PVT CO-ED NA 20 0 0 0 0 0 20
2240266 AYODHYA VIDYAPEETH COLLEGE OF NURSING AND PARAMEDICAL SCIENCES AYODHYA PVT CO-ED NA 32 0 0 0 0 0 32
2240648 BABU RAMCHANDRA SINGH INSTITUTE OF NURSING & PARAMEDICAL AYODHYA PVT CO-ED NA 33 0 0 0 0 0 33
2040437 BAVDIYA MEDICAL COLLEGE AND INSTITUTE OF NURSING AYODHYA PVT CO-ED NA 26 0 0 0 0 0 26
2240262 MAA SHARDA NURSING & PARAMEDICAL COLLEGE AYODHYA PVT CO-ED NA 36 0 0 0 0 0 36
2760058 ALL INDIA CHILDREN CARE & EDUCATIONAL DEVELOPMENT SOCIETY NURSING COLLEGE AZAMGARH PVT CO-ED NA 14 0 0 0 0 0 14
2760418 LB COLLEGE OF NURSING AND PARAMEDICAL SCIENCES AZAMGARH PVT CO-ED NA 30 0 0 0 0 0 30
2760059 MAA KAUSHILYA SCHOOL OF NURSING AZAMGARH PVT CO-ED NA 9 0 0 0 0 0 9
2760248 MAA SHAHZADI DEVI MEMORIAL NURSING COLLEGE AZAMGARH PVT CO-ED NA 17 0 0 0 0 0 17
2760237 VEDANTA SCHOOL OF NURSING AND PARAMEDICAL SCIENCE AZAMGARH PVT CO-ED NA 33 0 0 0 0 0 33
2500125 CH. KEHAR SINGH EDUCATIONAL INSTITUTE OF PARAMEDICAL SCIENCES AND HOSPITAL BAGPAT PVT CO-ED NA 11 0 0 0 0 0 11
2500127 SYADWAD INSTITUTE OF HIGHER EDUCATION & RESEARCH BAGPAT PVT CO-ED NA 6 0 0 0 0 0 6
2710042 DR. SARVESH KUMAR SHUKLA INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES BAHRAICH PVT CO-ED NA 18 0 0 0 0 0 18
2710471 SPARK COLLEGE OF PARAMEDICAL SCIENCES AND NURSING BAHRAICH PVT CO-ED NA 22 0 0 0 0 0 22
2210423 BABA RAMDAL SURAJDEV NURSING AND PARAMEDICAL COLLEGE BALLIA PVT CO-ED NA 33 0 0 0 0 0 33
2770065 SHANTI INSTITUTE OF NURSING AND PARAMEDICAL COLLEGE BALLIA PVT CO-ED NA 28 0 0 0 0 0 28
2210338 SHANTI SINGH MEMORIAL INSTITUTE AND RESEARCH CENTRE BALLIA PVT CO-ED NA 31 0 0 0 0 0 31
2100023 BANDA PARAMEDICAL COLLEGE AND NURSING SCHOOL BANDA DISTRICT PVT CO-ED NA 16 0 0 0 0 0 16
2250157 CITY HOSPITAL & INSTITUTE OF PARAMEDICAL SCIENCES BARABANKI PVT CO-ED NA 22 0 0 0 0 0 22
2250024 DR. KNS COLLEGE OF NURSING BARABANKI PVT CO-ED NA 22 0 0 0 0 0 22
2250366 EMERALD NURSING INSTITUTE BARABANKI PVT CO-ED NA 29 0 0 0 0 0 29
2250238 HIND INSTITUTE OF MEDICAL SCIENCES BARABANKI PVT CO-ED NA 23 0 0 0 0 0 23
2250004 NISHAT HOSPITAL AND INSTITUTE OF PARAMEDICAL SCIENCES & COLLEGE OF NURSING BARABANKI PVT CO-ED NA 17 0 0 0 0 0 17
2250191 SHERWOOD INSTITUTE OF PARAMEDICAL SCIENCES BARABANKI PVT CO-ED NA 19 0 0 0 0 0 19
2430355 A.N.A COLLEGE OF MEDICAL SCIENCES & HOSPITAL BAREILLY PVT CO-ED NA 20 0 0 0 0 0 20
2430352 DEEPMALA COLLEGE OF NURSING BAREILLY PVT CO-ED NA 16 0 0 0 0 0 16
2430265 GANGA SHEEL SCHOOL OF NURSING BAREILLY PVT CO-ED NA 13 0 0 0 0 0 13
2430244 JYOTI COLLEGE OF MANAGEMENT SCIENCE AND TECHNOLOGY BAREILLY PVT CO-ED NA 13 0 0 0 0 0 13
2430229 KESHLATA COLLEGE OF NURSING BAREILLY PVT CO-ED NA 21 0 0 0 0 0 21
2430223 KRITIKA NURSING COLLEGE BAREILLY PVT CO-ED NA 21 0 0 0 0 0 21
2430470 MAHENDRA GAYATRI SCHOOL OF NURSING BAREILLY PVT CO-ED NA 15 0 0 0 0 0 15
2430010 R. K.INSTITUTE OF MEDICAL SCIENCES BAREILLY PVT CO-ED NA 29 0 0 0 0 0 29
2430228 RAJSHREE NURSING INSTITUTE BAREILLY PVT CO-ED NA 64 0 0 0 0 0 64
2430013 RAKSHPAL BAHADUR COLLEGE OF NURSING BAREILLY PVT CO-ED NA 18 0 0 0 0 0 18
2430434 S.R. PARAMEDICAL INSTITUTE BAREILLY PVT CO-ED NA 28 0 0 0 0 0 28
2430353 SHRI MUKESH JAUHARI NURSING AND PARAMEDICAL COLLEGE BAREILLY PVT CO-ED NA 33 0 0 0 0 0 33
2430281 SHRI RAM MURTI SMARAK COLLEGE OF NURSING BAREILLY PVT CO-ED NA 14 0 0 0 0 0 14
2720450 DR. APJ ABDUL KALAM COLLEGE OF NURSING AND PARAMEDICAL SCIENCES BASTI PVT CO-ED NA 34 0 0 0 0 0 34
2720348 PRADUMAN SINGH SHIKSHAN PRASHISHAN SANSTHAN SCHOOL OF NURSING BASTI PVT CO-ED NA 15 0 0 0 0 0 15
2720287 S.R HOSPITAL & MEDICAL INSTITUTE BASTI PVT CO-ED NA 16 0 0 0 0 0 16
2460336 A.H.M COLLEGE OF NURSING BIJNOR PVT CO-ED NA 35 0 0 0 0 0 35
2460443 JAGMEET MEMORIAL NURSING COLLEGE BIJNOR PVT CO-ED NA 24 0 0 0 0 0 24
2460356 KRISHNA SCHOOL OF NURSING BIJNOR PVT CO-ED NA 32 0 0 0 0 0 32
2460342 VIVEK COLLEGE OF EDUCATION BIJNOR PVT CO-ED NA 11 0 0 0 0 0 11
2450224 DEV NURSING COLLEGE BULANDSHAHR PVT CO-ED NA 20 0 0 0 0 0 20
2320438 ABHISHEK NURSING AND PARAMEDICAL INSTITUTE CHANDAULI PVT CO-ED NA 20 0 0 0 0 0 20
2320078 MAXWELL INSTITUTE OF MEDICAL SCIENCES CHANDAULI PVT CO-ED NA 21 0 0 0 0 0 21
2320250 YATHARTH NURSING COLLEGE & PARAMEDICAL INSTITUTE CHANDAULI PVT CO-ED NA 23 0 0 0 0 0 23
2100433 RK SINGH HOSPITAL AND INSTITUTE OF MEDICAL SCIENCES CHITRAKOOT PVT CO-ED NA 20 0 0 0 0 0 20
2740502 DR. ASHISH PARAMEDICAL COLLEGE NURSING TRAINING CENTER DEORIA PVT CO-ED NA 32 0 0 0 0 0 32
2740110 OM SHRI SAI KRIPA INSTITUTE OF NURSING AND PARAMEDICAL DEORIA PVT CO-ED NA 31 0 0 0 0 0 31
2070398 C. S. COLLEGE OF NURSING AND PARAMEDICAL ETAH PVT CO-ED NA 31 0 0 0 0 0 31
2060054 CH. SUGHAR SINGH NURSING AND PARAMEDICAL COLLEGE ETAWAH PVT CO-ED NA 37 0 0 0 0 0 37
2060436 J.K COLLEGE OF NURSING ETAWAH PVT CO-ED NA 10 0 0 0 0 0 10
2060424 SIR MADANLAL INSTITUTE OF NURSING AND PARAMEDICAL ETAWAH PVT CO-ED NA 14 0 0 0 0 0 14
2090083 DR. SUNITA NURSING AND PARAMEDICAL COLLEGE FARRUKHABAD PVT CO-ED NA 37 0 0 0 0 0 37
2090354 DR.ANAAR SINGH NURSING AND PARAMEDICAL COLLEGE FARRUKHABAD PVT CO-ED NA 19 0 0 0 0 0 19
2090084 SMT. SHAKUNTALA DEVI NURSING AND PARAMEDICAL COLLEGE FARRUKHABAD PVT CO-ED NA 20 0 0 0 0 0 20
2090076 SRI BABU SINGH JAI SINGH NURSING AND PARAMEDICAL COLLEGE FARRUKHABAD PVT CO-ED NA 27 0 0 0 0 0 27
2120475 ALLAHABAD INSTITUTE OF MEDICAL SCIENCES FATEHPUR PVT CO-ED NA 24 0 0 0 0 0 24
2120368 THAKUR YUGRAJ SINGH COLLEGE OF MEDICAL AND SCIENCE FATEHPUR PVT CO-ED NA 22 0 0 0 0 0 22
2830026 FH COLLEGE OF NURSING FIROZABAD PVT CO-ED NA 12 0 0 0 0 0 12
2830107 FIROZABAD SCHOOL OF NURSING/ HOSPITAL FIROZABAD PVT CO-ED NA 24 0 0 0 0 0 24
2010187 GNIOT INSTITUTE OF MEDICAL SCIENCES AND RESEARCH GAUTAM BUDDHA NAGAR PVT CO-ED NA 20 0 0 0 0 0 20
2010179 KAILASH INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES GAUTAM BUDDHA NAGAR PVT CO-ED NA 26 0 0 0 0 0 26
2010189 METRO COLLEGE OF NURSING GAUTAM BUDDHA NAGAR PVT CO-ED NA 16 0 0 0 0 0 16
2010166 NIGHTINGALE INSTITUTE OF NURSING GAUTAM BUDDHA NAGAR PVT CO-ED NA 18 0 0 0 0 0 18
2010063 NIMT INSTTUTE OF MEDICAL AND PARAMEDICAL SCIENCES GAUTAM BUDDHA NAGAR PVT CO-ED NA 25 0 0 0 0 0 25
2010090 PRAKASH INSTITUTE OF PHYSIOTHERAPY, REHABILITATION & ALLIED MEDICAL SCIENCES (PIPRAMS) GAUTAM BUDDHA NAGAR PVT CO-ED NA 29 0 0 0 0 0 29
2010163 SUMITRA INSTITUTE OF NURSING & PARAMEDICAL SCIENCES GAUTAM BUDDHA NAGAR PVT CO-ED NA 21 0 0 0 0 0 21
2010239 DIVYA JYOTI NURSING COLLEGE GHAZIABAD PVT CO-ED NA 40 0 0 0 0 0 40
2010240 SANTOSH COLLEGE OF NURSING GHAZIABAD PVT CO-ED NA 23 0 0 0 0 0 23
2330451 KASHINATH NURSING AND PARAMEDICAL COLLEGE GHAZIPUR PVT CO-ED NA 32 0 0 0 0 0 32
2330453 MAA SARSWATI NURSING AND PARAMEDICAL INSTITUTE GHAZIPUR PVT CO-ED NA 27 0 0 0 0 0 27
2750028 R.S PARAMEDICAL AND NURSING COLLEGE GHAZIPUR PVT CO-ED NA 28 0 0 0 0 0 28
2330430 SATYADEV NURSING AND PARAMEDICAL COLLEGE GHAZIPUR PVT CO-ED NA 26 0 0 0 0 0 26
2710046 GONARD COLLEGE OF NURSING & PARAMEDICAL SCIENCE GONDA PVT CO-ED NA 11 0 0 0 0 0 11
2710341 MAA GAYATRI INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES GONDA PVT CO-ED NA 26 0 0 0 0 0 26
2710621 SCPM COLLEGE OF NURSING & PARAMEDICAL SCIENCES GONDA PVT CO-ED NA 12 0 0 0 0 0 12
2730472 FATIMA COLLEGE OF NURSING GORAKHPUR PVT CO-ED NA 16 0 0 0 0 0 16
2730061 SAVITRI HOSPITAL AND PARAMEDICAL INSTITUTE,SCHOOL OF NURSING GORAKHPUR PVT CO-ED NA 14 0 0 0 0 0 14
2450074 SARASWATHI COLLEGE OF NURSING HAPUR DISTRICT PVT CO-ED NA 12 0 0 0 0 0 12
2410051 NIRMALA INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES HARDOI PVT CO-ED NA 22 0 0 0 0 0 22
2410034 S.S INSTITUTE OF NURSING HARDOI PVT CO-ED NA 14 0 0 0 0 0 14
2040036 A.B.G. INSTITUTE OF PARAMEDICAL SCIENCES HATHRAS PVT CO-ED NA 25 0 0 0 0 0 25
2040089 PREM RAGHU NURSING COLLEGE AND HOSPITAL HATHRAS PVT CO-ED NA 14 0 0 0 0 0 14
2040351 R.G COLLEGE OF NURSING & PARAMEDICAL HATHRAS PVT CO-ED NA 24 0 0 0 0 0 24
2810043 SHRI RAM SCHOOL OF NURSING HATHRAS PVT CO-ED NA 31 0 0 0 0 0 31
2220109 AWADH PARAMEDICAL COLLEGE AND INSTITUTE JAUNPUR DISTRICT PVT CO-ED NA 28 0 0 0 0 0 28
2220394 R.A.S.COLLEGE OF NURSING JAUNPUR DISTRICT PVT CO-ED NA 20 0 0 0 0 0 20
2220387 R.D.S NURSING AND PARAMEDICAL COLLEGE JAUNPUR DISTRICT PVT CO-ED NA 26 0 0 0 0 0 26
2840402 GANDHI MEDICAL COLLEGE JHANSI PVT CO-ED NA 35 0 0 0 0 0 35
2840044 KAMLA MODERN NURSING INSTITUTE JHANSI PVT CO-ED NA 23 0 0 0 0 0 23
2840050 SMT. VIDYAWATI COLLEGE OF NURSING JHANSI PVT CO-ED NA 16 0 0 0 0 0 16
2840097 ST.JUDE'S HOSPITAL COLLEGE OF NURSING JHANSI PVT CO-ED NA 14 0 0 0 0 0 14
2090098 CHANDNI COLLEGE OF NURSING KANPUR DEHAT PVT CO-ED NA 24 0 0 0 0 0 24
2090406 CH. HARMOHAN SINGH PARAMEDICAL SCIENCES & NURSING INSTITUTION KANPUR NAGAR PVT CO-ED NA 27 0 0 0 0 0 27
2090060 KRISHNA INSTITUTE OF NURSING SCIENCE AND RESEARCH KANPUR NAGAR PVT CO-ED NA 31 0 0 0 0 0 31
2090257 MAHARANA PRATAP COLLEGE OF NURSING AND PARAMEDICAL SCIENCES KANPUR NAGAR PVT CO-ED NA 21 0 0 0 0 0 21
2080104 MARIAMPUR COLLEGE OF NURSING, MARIAMPUR HOSPITAL KANPUR NAGAR PVT CO-ED CHRISTIAN 5 0 0 0 0 10 15
2080047 NARAINA NURSING COLLEGE KANPUR NAGAR PVT CO-ED NA 18 0 0 0 0 0 18
2080132 REGENCY INSTITUTE OF NURSING KANPUR NAGAR PVT CO-ED NA 26 0 0 0 0 0 26
2090039 SAAII COLLEGE OF MEDICAL SCIENCE & TECHNOLOGY KANPUR NAGAR PVT CO-ED NA 27 0 0 0 0 0 27
2090439 SAKSHI COLLEGE OF NURSING AND PARAMEDICAL SCIENCES KANPUR NAGAR PVT CO-ED NA 23 0 0 0 0 0 23
2080106 UTKARSH NURSING COLLEGE KANPUR NAGAR PVT CO-ED NA 35 0 0 0 0 0 35
2090025 VIMLA NURSING COLLEGE KANPUR NAGAR PVT CO-ED NA 23 0 0 0 0 0 23
2090259 YASHRAJ INSTITUTE OF PROFESSIONAL STUDIES KANPUR NAGAR PVT CO-ED NA 22 0 0 0 0 0 22
2070064 KALAWATI NURSING AND PARAMEDICAL INSTITUTE KASGANJ PVT CO-ED NA 7 0 0 0 0 0 7
2120096 DHANPATI DEVI MAURYA NURSING SCHOOL KAUSHAMBI PVT CO-ED NA 23 0 0 0 0 0 23
2620029 ONE BEAT COLLEGE OF MEDICAL SCIENCES LAKHIMPUR KHERI PVT CO-ED NA 13 0 0 0 0 0 13
2620082 SRAJAN INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES LAKHIMPUR KHERI PVT CO-ED NA 33 0 0 0 0 0 33
2260235 A.K.G INSTITUTE OF NURSING LUCKNOW PVT CO-ED NA 27 0 0 0 0 0 27
2260270 ANKRITE INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES LUCKNOW PVT CO-ED NA 26 0 0 0 0 0 26
2260135 AVADH INSTITUTE OF MEDICAL TECHNOLOGY AND HOSPITAL LUCKNOW PVT CO-ED NA 32 0 0 0 0 0 32
2260346 BABU YUGRAJ SINGH COLLEGE OF MEDICAL & SCIENCE LUCKNOW PVT CO-ED NA 25 0 0 0 0 0 25
2260469 BIRENDRA SHANKAR MATHUR SCHOOL OF NURSING LUCKNOW PVT CO-ED NA 19 0 0 0 0 0 19
2260092 BORA INSTITUTE OF ALLIED HEALTH SCIENCES LUCKNOW PVT CO-ED NA 23 0 0 0 0 0 23
2260260 CAREER COLLEGE OF NURSING LUCKNOW PVT CO-ED NA 24 0 0 0 0 0 24
2260234 COLLEGE OF NURSING, BABA EDUCATIONAL SOCIETY LUCKNOW PVT CO-ED NA 54 0 0 0 0 0 54
2260385 DIVINE INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES LUCKNOW PVT CO-ED NA 16 0 0 0 0 0 16
2260146 DR. ACHAL SINGH YADAV INSTITUTE OF NURSING AND PARAMEDICAL SCIENCE LUCKNOW PVT CO-ED NA 26 0 0 0 0 0 26
2260190 F.I. COLLEGE OF NURSING LUCKNOW PVT CO-ED NA 47 0 0 0 0 0 47
2260048 FATIMA COLLEGE OF NURSING LUCKNOW PVT CO-ED CHRISTIAN 14 0 0 0 0 2 16
2270057 G.C.R.G COLLEGE OF NURSING LUCKNOW PVT CO-ED NA 23 0 0 0 0 0 23
2260152 G.S.R.M. MEMORIAL COLLEGE OF NURSING LUCKNOW PVT CO-ED NA 24 0 0 0 0 0 24
2260392 GSRM MEMORIAL INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES AND HOSPITAL LUCKNOW PVT CO-ED NA 28 0 0 0 0 0 28
2260264 JAVITRI INSTITUTE OF MEDICAL SCIENCES LUCKNOW PVT CO-ED NA 19 0 0 0 0 0 19
2260094 KRISHNA NURSING AND PARAMEDICAL INSTITUTE LUCKNOW PVT CO-ED NA 20 0 0 0 0 0 20
2260391 KUNWARS COLLEGE OF NURSING LUCKNOW PVT CO-ED NA 33 0 0 0 0 0 33
2260174 LUCKNOW INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES LUCKNOW PVT CO-ED NA 21 0 0 0 0 0 21
2260503 LUCKNOW METRO INSTITUTE OF NURSING AND PARAMEDICS LUCKNOW PVT CO-ED NA 34 0 0 0 0 0 34
2260141 M.S. INSTITUTE OF NURSING, M.S. HOSPITAL & RESEARCH CENTER LUCKNOW PVT CO-ED NA 33 0 0 0 0 0 33
2260194 MAA BHAGWATI COLLEGE OF NURSING LUCKNOW PVT CO-ED NA 31 0 0 0 0 0 31
2260086 MAA CHANDRIKA DEVI INSTITUTE OF PARAMEDICAL SCIENCES LUCKNOW PVT CO-ED NA 30 0 0 0 0 0 30
2260031 NOVA INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES LUCKNOW PVT CO-ED NA 21 0 0 0 0 0 21
2270177 RAJENDRA COLLEGE OF NURSING LUCKNOW PVT CO-ED NA 23 0 0 0 0 0 23
2260009 SAHARA COLLEGE OF NURSING & PARAMEDICAL SCIENCES (A UNIT OF SAHARA INDIA MEDIAL INSTITUTE LIMITED) LUCKNOW PVT CO-ED NA 17 0 0 0 0 0 17
2260133 SAMARPAN INSTITUTE OF NURSING AND PARAMEDICAL SCIENCES LUCKNOW PVT CO-ED NA 32 0 0 0 0 0 32
2260273 SARDAR PATEL COLLEGE OF NURSING LUCKNOW PVT CO-ED NA 7 0 0 0 0 0 7
2260245 SHRI K.L. SHASTRI SMARAK NURSING COLLEGE LUCKNOW PVT CO-ED NA 34 0 0 0 0 0 34
2260254 ST. MARY'S COLLEGE OF NURSING LUCKNOW PVT CO-ED NA 17 0 0 0 0 0 17
2270067 SURUCHI INSTITUTE OF NURSING LUCKNOW PVT CO-ED NA 33 0 0 0 0 0 33
2260033 SUSHRUT INSTITUTE OF PLASTIC SURGERY PVT. LTD LUCKNOW PVT CO-ED NA 23 0 0 0 0 0 23
2260233 VATSALYA NURSING COLLEGE LUCKNOW PVT CO-ED NA 23 0 0 0 0 0 23
2270159 VIKAT INSTITUTE SCHOOL OF NURSING LUCKNOW PVT CO-ED NA 29 0 0 0 0 0 29
2730021 K.M.C COLLEGE OF NURSING MAHARAJGANJ PVT CO-ED NA 23 0 0 0 0 0 23
2810364 B.D.M. MAHAVIDYALAYA MATHURA PVT CO-ED NA 25 0 0 0 0 0 25
2810069 BRIJ CHIKITSA SANSTHAN SCHOOL OF NURSING AND PARAMEDICAL MATHURA PVT CO-ED NA 7 0 0 0 0 0 7
2810412 D.S. PARAMEDICAL AND NURSING COLLEGE MATHURA PVT CO-ED NA 38 0 0 0 0 0 38
2810422 KD COLLEGE OF NURSING AND PARAMEDICAL SCIENCES MATHURA PVT CO-ED NA 20 0 0 0 0 0 20
2810015 SRC NURSING AND PARAMEDICAL INSTITUTE MATHURA PVT CO-ED NA 28 0 0 0 0 0 28
2750378 INDU INSTITUTE OF NURSING SCIENCES MAU PVT CO-ED NA 27 0 0 0 0 0 27
2750095 PRAKASH NURSING SCHOOL MAU PVT CO-ED NA 23 0 0 0 0 0 23
2750040 SAINIK COLLEGE OF NURSING MAU PVT CO-ED NA 14 0 0 0 0 0 14
2750068 SCHOOL OF NURSING FATIMA HOSPITAL MAU PVT CO-ED CHRISTIAN 3 0 0 0 0 15 18
2210419 V.M.Y COLLEGE OF NURSING MAU PVT CO-ED NA 26 0 0 0 0 0 26
2500164 ANAND NURSING COLLEGE MEERUT PVT CO-ED NA 15 0 0 0 0 0 15
2500221 KALKA INSTITUTE FOR RESEARCH AND ADVANCED STUDIES MEERUT PVT CO-ED NA 16 0 0 0 0 0 16
2500246 KMC COLLEGE OF NURSING & PARAMEDICAL SCIENCES MEERUT PVT CO-ED NA 41 0 0 0 0 0 41
2500408 L.T.R COLLEGE OF NURSING AND PARAMEDICAL SCIENCES MEERUT PVT CO-ED NA 35 0 0 0 0 0 35
2450158 MEERUT NURSING COLLEGE MEERUT PVT CO-ED NA 23 0 0 0 0 0 23
2500396 RADHA GOVIND INSTITUTE OF NURSING SCIENCES MEERUT PVT CO-ED NA 12 0 0 0 0 0 12
2500081 UMALOK COLLEGE OF NURSING MEERUT PVT CO-ED NA 33 0 0 0 0 0 33
2310055 AMBEDKAR GENERAL NURSING TRAINING CENTRE MIRZAPUR PVT CO-ED NA 20 0 0 0 0 0 20
2310007 APEX TRUST NURSING COLLEGE MIRZAPUR PVT CO-ED NA 16 0 0 0 0 0 16
2440160 R.S.D. ACADEMY INSTITUTE OF MEDICAL SCIENCES MORADABAD PVT CO-ED NA 56 0 0 0 0 0 56
2440241 S.D COLLEGE OF NURSING MORADABAD PVT CO-ED NA 26 0 0 0 0 0 26
2440134 VIVEKANAND COLLEGE OF NURSING ASIAN VIVEKANAND SUPERSPECIALITY HOSPITAL MORADABAD PVT CO-ED NA 39 0 0 0 0 0 39
2460052 BHAGWANT INSTITUTE OF MEDICAL SCIENCES MUZAFFARNAGAR PVT CO-ED NA 25 0 0 0 0 0 25
2510220 MUZAFFARNAGAR NURSING INSTITUTE MUZAFFARNAGAR PVT CO-ED NA 59 0 0 0 0 0 59
2300431 CHARU NURSING COLLEGE OF EDUCATION PRATAPGARH PVT CO-ED NA 12 0 0 0 0 0 12
2300099 SANJEEVANI NURSING COLLEGE PRATAPGARH PVT CO-ED NA 33 0 0 0 0 0 33
2300345 SARASWATI VIDYA MANDIR SCIENCE AND TECHNOLOGY NURSING DEGREE COLLEGE PRATAPGARH PVT CO-ED NA 10 0 0 0 0 0 10
